Genetic Mutations
Genetic disorders occur from many factors. Some are inherited from our ancestors and involve deletion or alteration of our chromosomes. Other things called epigenetic influences don’t change our chromosomes but greatly influence how we function and may also pass on to future generations.
Five patients with various genetic disorders were examined before and after 90 days of Gifford Neurology Therapy. The effects on brain function were very powerful and improved quality of life.
Look at Total Points Improvement from Test 1 in Table 1. IQ improved a full category in all areas of intelligence. Cerebellum motor coordination (ICARS) also improved by 9.40 points. In Table 2, Effect Sizes are Large and Very Large in all categories.
The amount of improvement in just 90 days of therapy is impressive!
Table 1
| Minimum | Maximum | Mean | Total Points Improvement from Test 1 | |
| Age | 9.00 | 52.00 | 18.8000 | |
| ICARS 1 | 20 | 45 | 38.00 | |
| ICARS 2 | 16 | 36 | 28.60 | 9.40 |
| Full Scale IQ 1 | 54.40 | 70.00 | 65.2800 | |
| Full Scale IQ 2 | 61.39 | 86.00 | 75.4780 | 10.198 |
| Non-Verbal IQ 1 | 65.00 | 79.00 | 71.1660 | |
| Non-Verbal IQ 2 | 75.00 | 92.00 | 81.6480 | 10.482 |
| Verbal IQ 1 | 36.97 | 77.00 | 61.5940 | |
| Verbal IQ 2 | 37.54 | 95.00 | 71.1080 | 9.514 |
| Fluid Reasoning 1 | 44.28 | 76.00 | 64.2560 | |
| Fluid Reasoning 2 | 56.88 | 97.00 | 79.3760 | 15.120 |
| Knowledge 1 | 52.53 | 80.00 | 69.7060 | |
| Knowledge 2 | 62.05 | 83.00 | 72.6100 | 2.904 |
| Quantitative Reasoning #1 | 64.00 | 72.00 | 68.8000 | |
| Quantitative Reasoning #2 | 66.63 | 78.00 | 75.1260 | 6.326 |
| Visual Spatial 1 | 66.40 | 88.00 | 79.6800 | |
| Visual Spatial 2 | 66.40 | 106.00 | 87.2800 | 7.600 |
| Working Memory 1 | 44.80 | 71.00 | 62.9600 | |
| Working Memory 2 | 55.00 | 100.00 | 76.0000 | 13.040 |
Table 2
| Effect Sizes | Description | |||
| Pair 1 | ICARS 1 - ICARS 2 | Cohen's d | 2.061 | Very Large |
| Pair 2 | Full Scale IQ 1 - Full Scale IQ 2 | Cohen's d | -1.142 | Very Large |
| Pair 3 | Non-Verbal IQ 1 - Non-Verbal IQ 2 | Cohen's d | -4.000 | Very Large |
| Pair 4 | Verbal IQ 1 - Verbal IQ 2 | Cohen's d | -.611 | Large |
| Pair 5 | Fluid Reasoning 1 - Fluid Reasoning 2 | Cohen's d | -1.003 | Very Large |
| Pair 6 | Knowledge 1 - Knowledge 2 | Cohen's d | -.424 | Medium |
| Pair 7 | Quantitative Reasoning #1 - Quantitative Reasoning #2 | Cohen's d | -1.382 | Very Large |
| Pair 8 | Visual Spatial 1 - Visual Spatial 2 | Cohen's d | -.691 | Large |
| Pair 9 | Working Memory 1 - Working Memory 2 | Cohen's d | -.991 | Very Large |