Autism
This analysis included 64 Autistic patients. Research data below in Tables 1 and 2 (highlighted yellow) shows the power of Gifford Neurology’s therapy. Call, text or email us today for more information.
Table 1
| Categories | Minimum Score | Maximum Score | Mean Score3 | Total Points Improvement from Test 1 |
| Age | 3.58 | 52.00 | 15.60 | |
| ICARS 1 | 17 | 76 | 40.22 | |
| ICARS 2 | 15 | 38 | 25.60 | 14.62 |
| ICARS 3 | 13 | 34 | 24.00 | 16.22 |
| FSIQ 1 | 17.00 | 120.00 | 85.6511 | |
| FSIQ 2 | 29.64 | 128.00 | 97.8244 | 12.1733 |
| FSIQ 3 | 40.00 | 132.00 | 100.8000 | 15.1489 |
| NVIQ 1 | 19.48 | 117.00 | 85.5442 | |
| NVIQ 2 | 30.97 | 131.00 | 98.2614 | 12.7172 |
| NVIQ 3 | 42.00 | 128.00 | 100.1333 | 14.5891 |
| VIQ 1 | 15.55 | 127.00 | 86.9770 | |
| VIQ2 | 22.72 | 129.00 | 97.2497 | 10.2727 |
| VIQ3 | 43.00 | 138.00 | 101.6000 | 14.6230 |
| FR 1 | 1.08 | 126.00 | 87.3614 | |
| FR 2 | 16.68 | 138.00 | 97.9297 | 10.57 |
| FR 3 | 47.00 | 132.00 | 103.3333 | 15.97 |
| KN 1 | 30.48 | 123.00 | 86.8142 | |
| KN 2 | 30.48 | 128.00 | 96.7994 | 9.9852 |
| KN 3 | 49.00 | 128.00 | 99.1333 | 12.3191 |
| QR 1 | 25.08 | 125.00 | 87.5033 | |
| QR 2 | 36.40 | 125.00 | 96.5100 | 9.0067 |
| QR 3 | 50.00 | 122.00 | 95.5000 | 7.9967 |
| VS 1 | 14.43 | 135.00 | 88.3775 | |
| VIQ2 | 22.72 | 129.00 | 97.2497 | 8.8722 |
| VIQ3 | 43.00 | 138.00 | 101.6000 | 13.2225 |
| WM 1 | 7.90 | 129.00 | 86.4895 | |
| WM 2 | 12.33 | 138.00 | 94.2664 | 7.7769 |
| WM 3 | 48.00 | 135.00 | 102.7333 | 16.2438 |
1) Fluid Reasoning (FR)
2) Knowledge (KN)
3) Quantitative Reasoning (QR)
4) Visual-Spatial Processing (VS)
5) Working Memory (WM
Table 2
Effect Sizes and Descriptions
Effects sizes are rated from 0.00 (No Effect), to: .250 (Small), .500 (Medium), .800 (Large), and 1.000 and greater are (Very Large). Effect sizes of Gifford Neurology Therapy on coordination and intelligence are very large
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
| Effect Sizes | Description | |||
| Pair 1 | ICARS 1 - ICARS 2 | Cohen's d | 2.252 | Very Large |
| Pair 2 | ICARS 1 - ICARS 3 | Cohen's d | 2.052 | Very Large |
| Pair 3 | FSIQ 1 - FSIQ 2 | Cohen's d | -1.070 | Very Large |
| Pair 4 | FSIQ 1 - FSIQ 3 | Cohen's d | -2.505 | Very Large |
| Pair 5 | NVIQ 1 - NVIQ 2 | Cohen's d | -.927 | Very Large |
| Pair 6 | NVIQ 1 - NVIQ 3 | Cohen's d | -1.956 | Very Large |
| Pair 7 | VIQ 1 - VIQ2 | Cohen's d | -.890 | Large |
| Pair 8 | VIQ 1 - VIQ3 | Cohen's d | -2.163 | Very Large |
| Pair 9 | FR 1 - FR 2 | Cohen's d | -.284 | Small |
| Pair 10 | FR 1 - FR 3 | Cohen's d | -.821 | Large |
| Pair 11 | KN 1 - KN 2 | Cohen's d | -.586 | Medium |
| Pair 12 | KN 1 - KN 3 | Cohen's d | -1.224 | Very Large |
| Pair 13 | QR 1 - QR 2 | Cohen's d | -.397 | Medium |
| Pair 14 | QR 1 - QR 3 | Cohen's d | -.485 | Medium |
| Pair 15 | VS 1 - VS 2 | Cohen's d | -.927 | Very Large |
| Pair 16 | VS 1 - VS 3 | Cohen's d | -2.719 | Very Large |
| Pair 17 | WM 1 - WM 2 | Cohen's d | -.620 | Moderate |
| Pair 18 | WM 1 - WM 3 | Cohen's d | -.967 | Very Large |
Table 3
Descriptives: Physical Exam Points of Improvement
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
| Minimum | Maximum | Mean | Total Points Improvement from Test 1 | |
| Total Healthy Data 1 | 13 | 32 | 24.83 | |
| Total Healthy Data 2 | 18 | 47 | 37.04 | 12.21 |
| Healthy Ratio 1 | 21.31 | 52.46 | 40.1533 | |
| Healthy Ratio 2 | 29.51 | 77.05 | 60.7233 | 20.57 |
Table 4
Physical Exam Data and Healthy Ratio Effect Sizes – Paired Samples T-Test
| Effect Sizes | Description | |||
| Pair 1 | Total Healthy Data 1 - Total Healthy Data 2 | Cohen's d | -1.817 | Very Large |
| Pair 2 | Healthy Ratio 1 - Healthy Ratio 2 | Cohen's d | -1.752 | Very Large |
Summary
All three of Gifford Neurology’s scientific neurological examinations report Very Strong improvement in their areas of brain function – Physical, Intellectual, and Coordination. Families and patients agree that their lives change at Gifford Neurology.